| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2014 Cadillac® XTS Base | Used | $7,694 | $9,900 | 261142A | 2G61L5S34E9220600 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats |
| 2018 Ford® Escape SE | Used | $8,561 | $8,767 | 39892A | 1FMCU0GD1JUB61599 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2017 Ford® Focus SE | Used | $8,794 | $9,000 | 27193A | 1FADP3K26HL216190 | Keyless Entry, Driver-side Knee Airbags |
| 2015 Honda® Pilot EX-L | Used | $9,094 | $9,300 | T1241A | 5FNYF3H59FB007896 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2018 Hyundai® Elantra SE | Used | $9,215 | $11,421 | 261179B | 5NPD74LF7JH375733 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2016 Nissan® Rogue S | Used | $10,349 | $12,555 | PP3083 | 5N1AT2MT5GC877471 | Infloor, Backup Camera, Keyless Entry, Cloth Seats |
| 2018 Dodge® Journey Crossroad | Used | $10,683 | $12,889 | 260641A | 3C4PDCGB4JT322866 | GPS Navigation, Backup Camera, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Leather Seats, 3rd Row Seats |
| 2020 Nissan® Versa S | Used | $11,791 | $13,997 | PP2934 | 3N1CN8DV2LL901948 | Push to Start, Keyless Entry, Collision avoidance, Backup Camera, Autonomy Features, Cloth Seats |
| 2018 Jeep® Renegade Latitude | Used | $12,044 | $12,250 | 6154A | ZACCJABB2JPJ30465 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2020 Kia® Soul GT-Line | Used | $12,241 | $14,447 | PP3085 | KNDJ63AU3L7022656 | Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Backup Camera, Autonomy Features, Cloth Seats |
| 2019 Nissan® Rogue Sport S | Used | $13,111 | $15,317 | 260434B | JN1BJ1CRXKW342502 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2021 Mitsubishi® Outlander Sport S | Used | $13,241 | $15,447 | PP3082 | JA4APUAU4MU036355 | Collision avoidance, Backup Camera, Keyless Entry, Autonomy Features, Cloth Seats |
| 2020 Hyundai® Tucson SE | Used | $13,456 | $15,662 | 260945A | KM8J23A45LU241451 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2022 Buick® Encore Preferred | Used | $13,594 | $15,800 | 24619 | KL4CJESM6NB561834 | Push to Start, Apple CarPlay, Android Auto, Infloor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Backup Camera |
| 2013 Ford® F-150 STX | Used | $13,694 | $15,900 | 260894A | 1FTEX1CM2DKD03667 | |
| 2023 Volkswagen® Tiguan 2.0T S | Used | $14,094 | $16,300 | G5134C | 3VVRB7AX1PM076504 | Keyless Entry, Autonomy Features, 3rd Row Seats, Heated Seats |
| 2018 Ford® Taurus SE | Used | $14,294 | $16,500 | G5290A | 1FAHP2D8XJG122907 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2019 Ford® Escape SEL | Used | $14,784 | $14,990 | 50376A | 1FMCU0HD5KUC56263 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2018 Ford® Edge SEL | Used | $14,944 | $17,150 | P12130A | 2FMPK3J86JBB56571 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2019 Nissan® Altima 2.5 SV | Used | $15,094 | $17,300 | PP2792 | 1N4BL4DV6KC104075 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Power Seats, Backup Camera, Keyless Entry, Blind Spot Monitor, Cloth Seats |
| 2018 Ford® Fusion SE | Used | $15,228 | $15,434 | T19619 | 3FA6P0H79JR184210 | Keyless Entry, Driver-side Knee Airbags, Power Seats, Backup Camera |
| 2022 Dodge® Charger SXT | Used | $15,244 | $17,450 | 24648A | 2C3CDXBGXNH255654 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2018 Nissan® Rogue SV | Used | $15,393 | $15,599 | 27396A | 5N1AT2MT6JC772803 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2022 Ford® Escape SE | Used | $15,644 | $17,850 | 24678 | 1FMCU0G68NUB97846 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, GPS Navigation, Power Seats |
| 2015 Ford® Transit-150 Base | Used | $15,674 | $15,880 | P19540G | 1FTNE2CMXFKA05219 | Keyless Entry |
| 2021 Toyota® Corolla SE | Used | $15,894 | $18,100 | G5226A | JTDS4MCE6MJ057394 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2015 Ford® F-150 XLT | Used | $16,193 | $18,399 | P12115 | 1FTEX1EP7FKD15615 | Tow Hitch |
| 2025 Nissan® Versa 1.6 SV | Used | $16,494 | $18,700 | 24660 | 3N1CN8EV3SL909666 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Backup Camera, Autonomy Features, Blind Spot Monitor, Cloth Seats, Driver-side Knee Airbags |
| 2019 Jeep® Cherokee Latitude | Used | $16,565 | $18,771 | PP3011 | 1C4PJLCX4KD110874 | Apple CarPlay, Android Auto, Keyless Entry, Backup Camera, Cloth Seats |
| 2023 Chevrolet® Equinox LT | Used | $16,570 | $16,776 | 39733A | 3GNAXKEG0PS206916 | Premium Sound, Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
Vehicles for Sale at St. Pete Mitsubishi
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Trim
Bodystyle
Mileage