| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2004 Nissan® Frontier XE | Used | $8,294 | $8,500 | T1389B | 1N6DD26T94C409649 | Keyless Entry, Cloth Seats |
| 2015 Honda® Pilot EX-L | Used | $9,194 | $9,400 | T1241A | 5FNYF3H59FB007896 | Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats |
| 2012 Ford® Edge Limited | Used | $9,294 | $9,500 | T1384B | 2FMDK4KC2CBA86646 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2017 Ford® Focus SE | Used | $9,471 | $9,677 | 27193A | 1FADP3K26HL216190 | Keyless Entry, Driver-side Knee Airbags |
| 2018 Hyundai® Elantra SE | Used | $9,558 | $11,764 | 261179B | 5NPD74LF7JH375733 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats |
| 2018 Dodge® Journey Crossroad | Used | $10,783 | $12,989 | 260641A | 3C4PDCGB4JT322866 | GPS Navigation, Backup Camera, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Leather Seats, 3rd Row Seats |
| 2018 Ford® Escape S | Used | $11,094 | $11,300 | T1464A | 1FMCU0F78JUC73795 | Keyless Entry, Driver-side Knee Airbags |
| 2020 Nissan® Versa S | Used | $11,791 | $13,997 | PP2934 | 3N1CN8DV2LL901948 | Push to Start, Keyless Entry, Collision avoidance, Backup Camera, Autonomy Features, Cloth Seats |
| 2018 Jeep® Renegade Latitude | Used | $12,194 | $12,400 | 6154A | ZACCJABB2JPJ30465 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2015 GMC® Terrain SLT-1 | Used | $12,194 | $12,400 | T1372A | 2GKALSEK8F6190801 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Heated Seats, Leather Seats |
| 2019 Kia® Sorento LX | Used | $12,793 | $14,999 | P12099B | 5XYPG4A32KG535211 | Keyless Entry, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cloth Seats |
| 2019 Volkswagen® Tiguan 2.0T SE | Used | $12,794 | $13,000 | T1001A | 3VV3B7AX6KM178685 | Power Seats, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 Volkswagen® Tiguan 2.0T S | Used | $13,244 | $15,450 | G5134C | 3VVRB7AX1PM076504 | Keyless Entry, Autonomy Features, 3rd Row Seats, Heated Seats |
| 2018 Ford® Fusion SE | Used | $13,253 | $13,459 | 26644A | 3FA6P0H79JR184210 | Power Seats, Keyless Entry, Driver-side Knee Airbags, GPS Navigation |
| 2019 Nissan® Rogue Sport S | Used | $13,264 | $15,470 | 260434B | JN1BJ1CRXKW342502 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2020 Hyundai® Tucson SE | Used | $13,274 | $15,480 | 260945A | KM8J23A45LU241451 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2019 Ford® EcoSport Titanium | Used | $13,493 | $13,699 | D20422A | MAJ3S2KE2KC283200 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2022 Buick® Encore Preferred | Used | $13,694 | $15,900 | 24619 | KL4CJESM6NB561834 | Push to Start, Apple CarPlay, Android Auto, Infloor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Backup Camera |
| 2020 Chevrolet® Trax LS | Used | $13,783 | $13,989 | 39242A | 3GNCJKSB1LL174548 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2018 Kia® Sorento LX 3rd ROW | Used | $13,783 | $13,989 | A19322A | 5XYPG4A32JG396079 | Keyless Entry, Cloth Seats, GPS Navigation, Backup Camera, Apple CarPlay |
| 2017 Dodge® Charger SE | Used | $14,339 | $14,545 | T19561A | 2C3CDXBG9HH537336 | Power Seats, Keyless Entry, Remote Start, Autonomy Features, Apple CarPlay, Android Auto, Cloth Seats |
| 2024 Mitsubishi® Mirage G4 Black Edition | Used | $14,345 | $16,551 | PN3242A | ML32FUFJ9RHF14223 | Apple CarPlay, Android Auto, Keyless Entry, Collision avoidance, Backup Camera, Cloth Seats |
| 2020 Jeep® Compass Altitude | Used | $14,791 | $16,997 | PP3013 | 3C4NJCBB8LT114869 | Push to Start, Apple CarPlay, Android Auto, Infloor, Backup Camera, GPS Navigation, Keyless Entry, Remote Start, Cloth Seats |
| 2018 Ford® Edge SEL | Used | $14,964 | $17,170 | P12130A | 2FMPK3J86JBB56571 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2022 Dodge® Charger SXT | Used | $15,244 | $17,450 | 24648A | 2C3CDXBGXNH255654 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2019 Chevrolet® Blazer Premier | Used | $15,294 | $15,500 | 26470A | 3GNKBFRS4KS687397 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2018 Ford® Explorer XLT | Used | $15,594 | $17,800 | 260365A | 1FM5K7D87JGB15322 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, 3rd Row Seats |
| 2014 Ram® 1500 Express | Used | $15,794 | $16,000 | T1152C | 3C6JR7AT0EG192381 | Keyless Entry |
| 2019 Ford® Escape SEL | Used | $15,866 | $16,072 | 50376A | 1FMCU0HD5KUC56263 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2021 Toyota® Corolla SE | Used | $16,094 | $18,300 | G5226A | JTDS4MCE6MJ057394 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
Vehicles for Sale at St. Pete Mitsubishi
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Location
Trim
Bodystyle
Mileage